| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 88159 | 88141 (99%) | 0 | 0 | 0 (-) | 10.00 | |
| 336 | 336 (100%) | 0 | 0 | 0 (-) | 10.00 | |
| 42 | 42 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 21 | 21 (100%) | 0 | 0 | 0 (-) | 10.00 | |
| 9 | 9 (100%) | 0 | 10 | 9 (90%) | 10.00 | |
| 8 | 8 (100%) | 2 | 24 | 24 (100%) | 10.00 | |
| 5 | 5 (100%) | 31 | 203 | 197 (97%) | 10.00 | |
| 5 | 5 (100%) | 0 | 6 | 6 (100%) | 10.00 | |
| 4 | 4 (100%) | 0 | 4 | 4 (100%) | 10.00 | |
| 3 | 3 (100%) | 0 | 3 | 1 (33%) | 10.00 | |
| 3 | 3 (100%) | 0 | 4 | 4 (100%) | 10.00 | |
| 3 | 3 (100%) | 0 | 3 | 3 (100%) | 10.00 | |
| 3 | 3 (100%) | 0 | 3 | 3 (100%) | 10.00 | |
| 3 | 3 (100%) | 1 | 3 | 3 (100%) | 10.00 | |
| 3 | 3 (100%) | 0 | 3 | 3 (100%) | 10.00 | |
| 2 | 2 (100%) | 0 | 3 | 3 (100%) | 10.00 | |
| 2 | 2 (100%) | 0 | 11 | 3 (27%) | 10.00 | |
| 2 | 2 (100%) | 0 | 2 | 2 (100%) | 10.00 | |
| 2 | 2 (100%) | 0 | 2 | 2 (100%) | 10.00 | |
| 2 | 2 (100%) | 0 | 2 | 2 (100%) | 10.00 | |
| 2 | 2 (100%) | 0 | 2 | 2 (100%) | 10.00 | |
| 2 | 2 (100%) | 0 | 3 | 3 (100%) | 10.00 | |
| 2 | 2 (100%) | 0 | 2 | 2 (100%) | 10.00 | |
| 2 | 2 (100%) | 0 | 2 | 2 (100%) | 10.00 | |
| 2 | 2 (100%) | 0 | 3 | 3 (100%) | 10.00 |



